Congratulations to the Clay Eagles for winning the the 2017 Frozen Creek Tournament! This year’s runner up was the Beavercreek Beavers, while the Dublin Scioto Irish finished third. A special thanks to all of the teams that participated in this year’s tournament. We’ll be looking forward to seeing you all again at the 2018 Frozen Creek!
2017 Frozen Creek Schedule (Home Team listed second)
Frozen Creek 2017 Standings
Pos | Team | GP | W | L | Tie | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Clay | 4 | 4 | 0 | 0 | 17.0 | 26 | 4 |
2 | Beavercreek | 4 | 2 | 2 | 0 | 12.0 | 18 | 8 |
3 | Dublin Scioto | 4 | 2 | 1 | 1 | 11.5 | 19 | 15 |
4 | Troy | 4 | 1 | 2 | 1 | 9.5 | 15 | 12 |
5 | Mason | 4 | 2 | 2 | 0 | 7.0 | 14 | 23 |
6 | La Salle | 4 | 0 | 4 | 0 | 0.5 | 4 | 34 |
The tournament format this year will be points awarded by period as described in the rules: Tournament Rules