Final standings for the 23rd annual Frozen Creek hockey tournament are below.
Frozen Creek 2019 Standings
Pos | Team | GP | W | L | Tie | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Lexington | 4 | 3 | 0 | 1 | 17.5 | 21 | 3 |
2 | Beavercreek | 4 | 3 | 0 | 1 | 15.5 | 22 | 5 |
3 | La Salle | 4 | 2 | 2 | 0 | 10 | 15 | 14 |
4 | Dayton Stealth | 4 | 1 | 3 | 0 | 6.5 | 11 | 14 |
5 | Mason | 4 | 0 | 4 | 0 | .5 | 0 | 33 |
2019 Frozen Creek Schedule (Home team listed second)
Special thanks to all the volunteers who made this a successful tournament.