
|
The Creek Hockey programs need your financial support!!! |
||||||||||||
| The Beavercreek High School Varsity and Bantam hockey programs are "pay-to-play" sports. As such, the teams are responsible for paying 100% of the costs associated with running these programs with the exception of coaching salaries. In addition to the expense associated with buying uniforms and quality equipment to protect and safeguard the players, the teams also pay all game referee and transportation fees. However, the major expense for the Creek Hockey programs is ice rental and it is EXPENSIVE. The Bantam and Varsity teams practice one and three times a week, respectively, and play approximately 20 home and tournament games (2 to 3 games played every weekend throughout the season) for which the program must pay the ice rental fees. To effectively run the Varsity and Bantam programs (and just cover expenses), the Beavercreek Ice Hockey Booster budget is in excess of $35,000 annually. | ||||||||||||
| Can you please help our programs financially with a tax deductible donation???? | ||||||||||||
| Your generous contributions will ensure that the young men and women of Beavercreek will be getting "on the ice" instead of "in hot water". To become an individual or corporate Beavercreek Ice Hockey Booster Club member for the 2005-2006 season, please contact us using the "Contact Us" page and we will visit your location to pick up your donation, or simply mail a check to: | ||||||||||||
| Beavercreek Ice Hockey Boosters | ||||||||||||
| 2525 Obetz Drive | ||||||||||||
| Beavercreek, OH 45434 | ||||||||||||
|
Player Ad Sales Documents |
||||||||||||
|
Click here to download the Sponsor
Information document in PDF format. Click here to download the Player Ad Sales Information document in PDF format. Click here to download the Player Sponsor List document in PDF format. Click here to download Sample Ad Pages from the 2006-2007 Program in PDF format. |
||||||||||||
|
2006 - 2007 Booster Club Members |
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||