2016-17 Beavercreek Varsity Hockey Schedule
2016-17 Pre-Season | |||||
---|---|---|---|---|---|
Date | Opponent | Location | Time / Result | Record | SWOHSHL Record |
Saturday, Nov 12 | Dublin Scioto | Dublin Chiller | 7:30 pm / 2-7 L | - | |
Fri. Nov 18 | Anthony Wayne | Bowling Green | 6:30 pm | - | |
Sat. Nov 19 | Springfield | Bowling Green | 6:00 pm | - | |
2016-17 Regular Season | |||||
Fri, Nov 25 | Frozen Creek Tournament v Troy | Kettering Rec | 10:00pm / 2-4 L | 0-1 | |
Sat, Nov 26 | Frozen Creek v Indian Hill | Kettering Rec | 6:00pm / 1-6 L | 0-2 | |
Sat, Nov 26 | Frozen Creek v North West Eagles | Kettering Rec | 9:00pm / 4-3 W | 1-2 | |
Sun, Nov 27 | Frozen Creek v Dayton Stealth | Kettering Rec | 11:00am / 2-2 T | 1-2-1 | |
Sun, Dec 4 | St. Xavier | Northland | 11:00 am / 2-8 L | 1-3-1 | 0-1-0 |
Sat, Dec 10 | Mason | Sports Plus | 6:00 pm / 10-2 W | 2-3-1 | 1-1-0 |
Sun. Dec 11 | Alter | Kettering Rec | 6:10 pm / 2-3 L | 2-4-1 | 1-2-0 |
Sat. Dec 17 | Sycamore | Kettering Rec | 10:10 pm / 4-0 W Student Appreciation Night! Free Admission for all student! | 3-4-1 | 2-2-0 |
Sun. Dec 18 | Gahanna JV | Kettering Rec | 4:30pm / 1-0 W -Teacher Appreciation Day | 4-4-1 | |
Wed. Dec 21 | Centerville- Mayor's Cup | South Metro | 5:30pm / 1-9 L | 4-5-1 | 2-3-0 |
Thurs. Dec 22 | Troy- Mayor's Cup | South Metro | 4:00pm / 4-3 W | 5-5-1 | |
Fri, Dec 23 | Alter- Mayor's Cup | South Metro | 5:00pm / 4-5 L | 5-6-1 | 2-4-0 |
Thurs. Dec 29 | Troy-MV Freeze | Hobart Arena | 6:00 pm / 3-10 L | 5-7-1 | 2-5-0 |
Fri. Dec 30 | Findlay-MV Freeze | Hobart Arena | 9:00 am / 2-13 L | 5-8-1 | |
Fri. Dec 30 | Stealth B-MV Freeze | Hobart Arena | 8:30 pm / 3-3 T | 5-8-2 | |
Sat. Dec 31 | Stealth B -MV Freeze | Hobart Arena | 12:40pm / 6-4 W | 6-8-2 | |
Tues. Jan 3, 2017 | Gahanna | Nationwide Arena | 2:30 pm- 1-7 L Stay for Jackets vs Edmonton | 6-9-2 | |
Fri. Jan 6 | Springboro- Springboro Shootout | South Metro | 7:00 pm 1-7 L | 6-10-2 | |
Sat. Jan 7 | Elder- Springboro Shootout | South Metro | 10:30 am 1-6 L | 6-11-2 | |
Sat. Jan 7 | Sycamore- Springboro Shootout | South Metro | 7:00 pm 6-0 W | 7-11-2 | 3-5-0 |
Sun. Jan 8 | Sycamore- Springboro Shootout | South Metro | 9:00 am 4-0 W | 8-11-2 | |
Sat. Jan 14 | Orange- Ehrnfelt Tournament | Strongsville, OH | 7:00 am 2-6 L | 8-12-2 | |
Sat, Jan 14 | Col. St Francis DeSales-Ehrnfelt Tournament | Strongsville, OH | 3:00 pm 4-5 L | 8-13-2 | |
Sun, Jan 15 | Sycamore- Ehrnfelt Tournament | Strongsville, OH | 11:10 am 3-2 W | 9-13-2 | |
Mon, Jan 16 | Harbor Creek- Ehrnfelt Tournament | Strongsville, OH | 9am 4-0 W | 10-13-2 | |
Sat. Jan 21 | Mason | Kettering Rec | 3:00 pm W 4-1 Alumni Appreciation Night | 11-13-2 | 4-5-0 |
Sun, Jan 22 | Elder | Kettering Rec | 3:00 pm L 2-5 Stick It To ALS Night | 11-14-2 | 4-6-0 |
Sat, Jan 28 | Talawanda | Kettering Rec | 10:00 pm: L 1-2 Pack The House Night | 11-15-2 | 4-7-0 |
Sat, Feb 4 | Lakota | Kettering Rec | 10:00 pm: W 2-0 Senior Night | 12-15-2 | |
Sun. Feb. 12 | Mason- SWOHSHL League Tournament | South Metro | 2:00 pm W- 6-4 | 13-15-2 | |
Sat. Feb. 18 | Alter- OHSAA State District Tournament | Columbus Ice Haus (Next to Nationwide Arena) | 3:45 pm L 1-6 | 13-16-2 | |
2015-16 Beavercreek Varsity Hockey Schedule
2015-16 Pre-Season | |||||
---|---|---|---|---|---|
Date | Opponent | Location | Time / Result | Record | SWOHSHL Record |
Saturday, Nov 14 | Louisville Trinity | Kettering Rec | 8:00 pm | - | |
Sunday, Nov 15 | Alter | South Metro | 6:20 pm | - | |
Fri, Nov. Nov 20 | Sycamore | Sports Plus | 7 pm | - | |
Sun, Nov 22 | Elder | Cincinnati Gardens | 2 pm | - | |
2015-16 Regular Season | |||||
Fri, Nov 27 | Frozen Creek Tournament: Dayton Stealth | Kettering Rec | 9:00 am 4-4 T | 0-0-1 | |
Fri, Nov 27 | Maumee- Toledo | Kettering Rec | 10:00 pm 13-2 W | 1-0-1 | |
Sat, Nov 28 | Athens (Athens, OH) | Kettering Rec | 9:00 pm 0-5 L | 1-1-1 | |
Sun, Nov 29 | Frozen Creek 3rd v 4th Game- Dayton Stealth | Kettering Rec | 11am 2-5 L | 1-2-1 | |
Fri, Dec 4 | Sycamore (L) | Kettering Rec | 10:00 pm 3-3 T -Championship Banner Unveiling | 1-2-2 | 0-0-1 |
Sat, Dec 5 | Elder (L) | Kettering Rec | 8:00 pm 3-7 L -Student Appreciation Night | 1-3-2 | 0-1-1 |
Sun. Dec 6 | Centerville (L) | Kettering Rec | 4:00 pm 1-7 L -Teacher Appreciation Night | 1-4-2 | 0-2-1 |
Fri. Dec 11 | Talawanda (L) | Goggin- Miami U | 7:00 pm 2-2 T | 1-4-3 | 0-2-2 |
Sun, Dec 13 | St. Xavier (L) | Cincinnati Gardens | 6:00 pm 0-9 L | 1-5-3 | 0-3-2 |
Mon, Dec 14 | Gahanna Lincoln | Nationwide Arena | 2:30 pm- 3-4 L Stay for Bluejackets/Lightning Game | 1-6-3 | |
Fri, Dec 18 | Alter (L) | Kettering Rec | 10 pm- 2-3 L Pack The House Night! | 1-7-3 | 0-4-2 |
Sat, Dec 19 | Springboro (L) | South Metro | 5:00 pm 0-10 L | 1-8-3 | 0-5-2 |
Sat, Dec 26 | Centerville (L) | Kettering Rec | 5:00pm- 1-3 L Mayor's Cup | 1-9-3 | 0-6-2 |
Sun. Dec 27 | Troy | Kettering Rec | 3:00pm- 3-3 T Mayor's Cup | 1-9-4 | |
Mon. Dec 28 | Springboro (L) | Kettering Rec | 5:00pm- 1-9 L Mayor's Cup | 1-10-4 | 0-7-2 |
Sat, Jan 2, 2016 | Troy (L) | Hobart Arena | 9:00 am- 3-8 L MV Freeze | 1-11-4 | 0-8-2 |
Sat, Jan 2 | Findlay | Hobart Arena | 6:45pm- 0-11 L MV Freeze | 1-12-4 | |
Sun, Jan 3 | Jackson | Hobart Arena | 2:00pm- 0-3 L MV Freeze | 1-13-4 | |
Sun, Jan 3 | Centerville | Hobart Arena | 7:00pm-3-5 L MV Freeze | 1-14-4 | |
Fri, Jan 8 | LaSalle- Springboro Shootout | South Metro | 7:00pm-3-1 W Springboro Shootout | 2-14-4 | |
Sat, Jan 9 | Sycamore | South Metro | 9:00am- 5-1 W Springboro Shootout | 3-14-4 | |
Sat, Jan 9 | South Stars | South Metro | 7:00pm- 3-6 L Springboro Shootout | 3-15-4 | |
Sun, Jan 10 | Elder | South Metro | 10:00 am- 3-4 L Springboro Shootout | 3-16-4 | |
Sat. Jan 16 | Ehrnfelt Tournament- Orange | Strongsville, OH | 7:00am- 4-6 L | 3-17-4 | |
Sat, Jan 16 | Kalamazoo | Strongsville, OH | 3:00pm- 3-3 T | 3-17-5 | |
Sun, Jan 17 | Thomas Worthington | Strongsville, OH | 9:00am- 1-4 L | 3-18-5 | |
Mon, Jan 18 | Orange | Strongsville, OH | 7:30am- W 4-3 (2 OT & Shoot Out) | 4-18-5 | |
Fri, Jan 22 | St. Xavier (L) | Kettering Rec | 10:00pm L 1-4 Appreciation Night | 4-19-5 | 0-9-2 |
Sun, Jan 24 | Talawanda (L) | Kettering Rec | 4:00 pm L 1-5 Pink-In-The-Rink | 4-20-5 | 0-10-2 |
Sat, Jan 30 | Louisville Trinity | Iceland Sports-Louisville | 3:30 pm L 3-8 | 4-21-5 | |
Sat, Feb 6 | LaSalle (L) | Kettering Rec | 8 pm- W 2-0 Senior Night | 5-21-5 | 1-10-2 |
Sun. Feb 7 | Mason | Kettering Rec | 4pm-L 0-1 Super Bowl Sunday | 5-22-5 | |
Feb. 11 | Talawanda- SWOHSHL League Tournament | Cincinnati Gardens | 5:30pm L 1-8 | 5-23-5 | |
Feb. 19 Friday | Alter-State District Tournament | Columbus Chiller North | 8:30pm L 1-2 | 5-24-5 | |
(L) = League Game |
2014-15 Beavercreek Varsity Hockey Results
Date | Opponent | Place | Time | League/Result/SeasonRecord |
|
Nov. 15-Sat | Eastern HS | Iceland Sports | 2:15pm | PreSn/ W 11-1 | |
16- Sun | Louisville Trinity | Iceland Sports | 10:00am | PreSn/ L 3-5 | |
21- Fri | Olentangy Braves | Chiller North | 8:00pm | PreSn/ L 3-4 | |
23- Sun | Elder | Kettering Rec (KRC) | 4:10pm | PreSn/ W 3-1 | |
28- Fri | Troy | Kettering Rec (KRC) | 9:10am | N/ L 2-6 / 0-1 | Frozen Creek |
28- Fri | Anthony Wayne | Kettering Rec (KRC) | 10:10pm | N/ W 11-4 /1-1 | Frozen Creek |
29- Sat | Maumee | Kettering Rec (KRC) | 9:10pm | N/ W 12-1/ 2-1 | Frozen Creek |
30- Sun | Anthony Wayne |
Kettering Rec (KRC) | 10 or 12 | N/ W 7-1 / 3-1 | Frozen Creek: DNP-Indian Hills |
Dec. 5-Fri | Talawanda | Goggin “B” | 5:45pm | Y/ L 0-5 / 3-2 | |
6- Sat | Elder | Cinci Gardens | 10:00am | Y/ W 9-1 / 4-2 | |
7- Sun | LaSalle | Cinci Gardens | 6:30pm | Y/ W 12-1/ 5-2 | |
12- Fri | St. Xavier | Cinci Gardens | 8:00pm | Y/ L 2-5/ 5-3 | |
19- Fri | Alter | Kettering Rec (KRC) | 10:10pm | Y/ W 3-0/ 6-3 | *Pack the House/Student Appreciation |
20- Sat | Centerville | South Metro | 7:00pm | N/ L 1-4/ 6-4 | |
26- Fri | Springboro | Kettering Rec (KRC) | 10:10pm | Y/ L 1-8/ 6-5 | Mayor’s Cup |
27- Sat | Troy | Kettering Rec (KRC) | 3:10pm | Y/ L 2-5/ 6-6 | Mayor’s Cup |
28- Sun | Centerville | Kettering Rec (KRC) | 11:10am | Y/ W 7-1/ 7-6 | Mayor’s Cup |
Jan. 2-Fri | Troy | Hobart Arena | 6:00pm | N/ L 3-9/ 7-7 | Miami Freeze Tournament |
3- Sat | Findlay | Hobart Arena | 9:00am | N/ L 2-7/ 7-8 | Miami Freeze Tournament |
3- Sat | Jackson | Hobart Arena | 8:30pm | N/ W 6-4/ 8-8 | Miami Freeze Tournament |
4- Sun | N. Kentucky |
Hobart Arena | 2:30pm | N/ W 6-3/ 9-8 | Miami Freeze Tournament |
9- Fri | LaSalle | South Metro | 8:00pm | N/ W 7-2/ 10-8 | Winter Classic |
10- Sat | Lakota East | South Metro | 8:30am | N/ L 0-9/ 10-9 | Winter Classic |
10- Sat | Elder | South Metro | 8:00pm | N/ W 5-0/ 11-9 | Winter Classic |
11- Sun | Lakota East | South Metro | 11:00am | N/ L 2-5/ 11-10 | Winter Classic |
14- Wed | Gahanna | Nationwide Arena | 2:00pm | N/ L 2-5/ 11-11 | *Jackets vs Canadians game at night |
17- Sat | Kalamazoo Blades | Strongsville | 9:00am | N/ L 2-6/ 11-12 | Ehrnfelt Tournament |
17- Sat | Fairview | Strongsville | 5:00pm | N/ W 4-2/12-12 | Ehrnfelt Tournament |
18- Sun | Strongsville | Strongsville | 9:00am | N/ W 5-4/13-12 | Ehrnfelt Tournament |
19- Mon | Strongsville | Strongsville | 7:30am | N/ W 6-3/14-12 | Ehrnfelt Tourney-3rd place game |
23- Fri | Sycamore | Sports Plus | 7:00pm | Y/ W 4-0/15-12 | |
24- Sat | Elder | Kettering Rec (KRC) | 5:10pm | Y/ W 2-1/16-12 | *Pack the House Night/Pink In The Rink |
25- Sun | Sycamore | Kettering Rec (KRC) | 11:10am | Y/ W 2-1/17-12 | * Teacher Appreciation |
30- Fri | Louisville Trinity | Kettering Rec (KRC) | 10:10pm | N/ W 5-2/18-12 | *”The Crease” Student Appreciation Night: Post Game Pizza w/ the Team |
31- Sat | Alter | South Metro | 3:30pm | Y/ W 3-2/ 19-12 | *Alter Senior Night |
Feb. 7-Sat | LaSalle | Kettering Rec (KRC) | 9:10pm | Y/ W 8-0/20-12 | *Senior Night/11pmAlumni Hockey Game |
12-Thurs | St. Xavier | Cincinnati Gardens | 6:00pm | N/L 0-3/ 20-13 | SWOHSHL League Tournament |
21- Sat | Troy | Nationwide Arena | 12:30pm | N/L 4-6/ 20-14 | Ohio State Tournament- Districts |